ID | City | Branch Name | Branch Address |
---|---|---|---|
121 | Kowloon | CASTLE PEAK ROAD BRANCH (FRGN) | 238-240 Castle Peak Road |
122 | Kowloon | EMPIRE CENTER BRANCH (FRGN) | Salisbury Road, Empire Center |
123 | Kowloon | MONGKOK BRANCH (FRGN) | 655 Nathan Road |
124 | Kowloon | YAUMATI BRANCH (FRGN) | 1 Nan King Street |
125 | Kowloon | YUE MAN SQUARE BRANCH (FRGN) | 26 Yue Man Square |
126 | Kuala Belait | KUALA BELAIT BRANCH (FRGN) | 43 Jalan Pretty |
127 | Kuala Lumpur | KUALA LUMPUR BRANCH (FRGN) | 28 Medan Pasar |
128 | Kuala Lumpur | MARKET SQUARE BRANCH (FRGN) | Air Building, 99 Jalan Ampang |
129 | La Paz | LA PAZ BRANCH (FRGN) | Calle Colon No. 288 |
130 | Lahore | LAHORE BRANCH (FRGN) | 30/32 Alfalah Building, The Mall |
131 | Las Condes | APOQUINDO BRANCH (FRGN) | Avenida Apoquindo 3539 |
132 | Las Condes | SANTA MARIA BRANCH (FRGN) | Avenida Santa Maria 6796 |
133 | Las Condes | VITACURA BRANCH (FRGN) | O'Brien 2235 |
134 | Libreville | LIBREVILLE BRANCH (FRGN) | Boulevard Quaben Et Rue Kringer |
135 | Lima | CALLE LAS BEGONIAS BRANCH (FRGN) | 367 San Isidro |
136 | Lima | CHACARILLA BRNCH (FRGN) | Monterosa 120 |
137 | Lima | LIMA BRANCH (FRGN) | Avenida Nicolas Pierola 1062 |
138 | Lima | SAN BORJO BRANCH (FRGN) | Morelli 161 |
139 | London | INTL. PRIVATE BANK BRANCH (FRGN) | 41 Berkley Square |
140 | London | LONDON BRANCH (FRGN) | 336 Strand |
141 | London | OLD JEWRY BRANCH (FRGN) | 11 Old Jewry |
142 | Macau | MACAU BRANCH (FRGN) | 31 B&c Rau Da Praia Grande |
143 | Macka | ISTANBUL BRANCH (FRGN) | Abdi Ipekci Cod., No. 65 |
144 | Madras | MADRAS BRANCH (FRGN) | 153 Mount Road |
145 | Madrid | MADRID BRANCH (FRGN) | Jose Ortega Y Gasset 29 |
146 | Managua | MANAGUA BRANCH (FRGN) | Banco De America Building |
147 | Managua | MANAGUA BRANCH (FRGN) | Edificio Chamorro Y Cuadra Blvd. |
148 | Manama | MANAMA BRANCH (FRGN) | Government Road |
149 | Manchester | MANCHESTER BRANCH (FRGN) | 74-76 Moseley Street, Abbey House |
150 | Manila | MAKATI BRANCH (FRGN) | 319 Buendia Ext Makati Rizal |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Can I view and redeem rewards points through the app?
Can I use the app to check my account balance?
How do I set up mobile alerts for specific account activities?
How do I set up my mobile banking login credentials?
Can I set up recurring transfers between my accounts?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps