ID | City | Branch Name | Branch Address |
---|---|---|---|
181 | Panama City | LA EXPOSICIAN BRANCH (FRGN) | Avenida Justo Arosemena & Calle 35 |
182 | Panama City | LOS ANGELES BRANCH (FRGN) | Maheli Avenida Bolivar |
183 | Panama City | MAIN BRANCH (FRGN) | Via Espana 124 |
184 | Panama City | PAITILLA BRANCH (FRGN) | Centro Commercial Bal Harbour |
185 | Paris | PARIS BRANCH (FRGN) | 26 Avenue Des Champs Elysees |
186 | Penang | GEORGE TOWN (PENANG) BRANCH (FRGN) | 42 Jalan Sultan Ahmad Shah |
187 | Pernambuco | BOA VIAGEM BRANCH (FRGN) | Av. Conselheiro Aguiar, 2034, (51111-010) Recife |
188 | Piraeus | PIRAEUS BRANCH (FRGN) | Korai Square & Karaiskou Street |
189 | Piraeus | PIRAEUS BRANCH (FRGN) | 47-49 Akti Miaouli |
190 | Port Gentil | PORT GENTIL BRANCH (FRGN) | Main Street |
191 | Port-Au-Prince | DELMAS ROAD BRANCH (FRGN) | Delmas Road |
192 | Port-Au-Prince | PLACE GIFFORD BRANCH (FRGN) | 94 Place Geffrard |
193 | Porto Alegre | PORTO ALEGRE BRANCH (FRGN) | Rua Sete De Setembra 722 |
194 | Puerto Stroessner | PUERTO STROESSNER BRANCH (FRGN) | Monsenor Rodriguez And 7th Streets |
195 | Punta Arenas | PUNTA ARENAS BRANCH (FRGN) | Magellanes 990 |
196 | Punta Del Este | PUNTA DEL ESTE BRANCH (FRGN) | Avenida Gorlero Esquina Calle 21 |
197 | Pusan | PUSAN BRANCH (FRGN) | 257 Bujeon-Dong |
198 | Puteaux | PUTEAUX BRANCH (FRGN) | Citcentre-La Defense 7, 19 |
199 | Quito | 6 DE DICIEMBRE BRANCH (FRGN) | Avenida 6 De Diciembre Y Orellana |
200 | Quito | EL LABRADOR BRANCH (FRGN) | Panamericana Norte 7621 Y Paseje |
201 | Quito | EL LABRADOR BRANCH (FRGN) | Avenida 10 De Agosto 7621 |
202 | Quito | INAQUITO BRANCH (FRGN) | Xerox Building, Avenida Amazonas 3623 |
203 | Quito | QUITO BRANCH (FRGN) | Avenida 10 De Agosto No. 345 |
204 | Rawalpindi | RAWALPINDI BRANCH (FRGN) | 168-D Adamjee Road |
205 | Recife | RECIFE BRANCH (FRGN) | Avenida Marques De Olinda 114 |
206 | Ribeirao Preto | RIBEIRAO PRETO BRANCH (FRGN) | Avenida Nova De Julho 6681 |
207 | Rio De Janeiro | RIO DE JANEIRO BRANCH (FRGN) | Caixa Postal 770 |
208 | Rio Grande Do Sul | MOINHOS DE VENTO BRANCH (FRGN) | Praca Mauricio Cardoso, 176, (90570-010) Porto Alegre |
209 | Rome | ROME BRANCH (FRGN) | 26 Via Boncompagni |
210 | Rosario | GODOY BRANCH (FRGN) | Avenida Godoy 3720 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What are the consequences of defaulting on a personal loan?
What happens if I can't repay my personal loan?
Is it possible to negotiate the interest rate on a personal loan?
Can I use a personal loan for education expenses?
What is the loan tenure for a personal loan?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps