ID | City | Branch Name | Branch Address |
---|---|---|---|
61 | Cairo | CAIRO (GARDEN CITY) BRANCH (FRGN) | 4 Ahmed Pasha Street |
62 | Calcutta | BRABOURNE ROAD BRANCH (FRGN) | 9 Brabourne Road |
63 | Calcutta | TATA CENTER BRANCH (FRGN) | 43 Chowringhee Road |
64 | Campinas | CAMPINAS BRANCH (FRGN) | Avenida Drive, Morais Salles 711 |
65 | Caracas | CARACAS BRANCH (FRGN) | Carmelitas A Altagracia 25 And 27 |
66 | Caracas | DEL ESTE BRANCH (FRGN) | Edificio Torre Del Este |
67 | Cebu | CEBU CITY BRANCH (FRGN) | Cebu Stock Exchange Building |
68 | Central | EXCHANGE SQUARE BRANCH (FRGN) | 8 Connaught Place, Shop 203 |
69 | Central | WELLINGTON STREET BRANCH (FRGN) | 97 Wellington Street |
70 | Central Hong Kong | WHEELOCK HOUSE BRANCH (FRGN) | Pedder Street |
71 | Chaco Province | RESISTENCIA BRANCH | Avenida General Juan Domingo Peron 201 |
72 | Chalandri | CHALANDRI BRANCH (FRGN) | 1 Varnali Street |
73 | Cheung Chau | CHEONG CHAW BRANCH (FRGN) | 40 Praya Road |
74 | Cipoletti | CIPOLETTI BRANCH (FRGN) | Pte. Yrigoyen 394, Esq. Espana |
75 | Colombo | COLOMBO BRANCH (FRGN) | 67 Dharmapa La Mawatha |
76 | Colon | COLON BRANCH (FRGN) | 10th Street & Bolivar Avenue |
77 | Colon | FREE ZONE BRANCH (FRGN) | 2 Entre Avenue |
78 | Concepcion | CONCEPCION BRANCH (FRGN) | Casilla 2125 Santiago |
79 | Copenhagen | COPENHAGEN BRANCH (FRGN) | Industriens Hus, Vesterbrogade 1b |
80 | Cordoba | CORDOBA BRANCH (FRGN) | Rivadavia 25 De Mayo |
81 | Cork | CORK BRANCH (FRGN) | 12 South Mall |
82 | Cuenca | CUENCA BRANCH (FRGN) | Gran Colombia 757 |
83 | Curitiba | CURITIBA BRANCH (FRGN) | Rua Marechal Deodoro, 711 |
84 | Dakar | DAKAR BRANCH (FRGN) | 2 Place De L'Independance |
85 | David | DAVID BRANCH (FRGN) | Avenida Bolivar And Calle Manuel |
86 | Dubai | DIFC BRANCH | Precinct Building 2 Suite 1, Building 2 |
87 | Dubai | DUBAI BRANCH (FRGN) | Al Maktoum Road, Deira |
88 | Dubai | DUBAI BRANCH (FRGN) | Khalid Ibn Al Walid Street |
89 | Dublin | DUBLIN BRANCH (FRGN) | 71 St. Stephen'S Green |
90 | Edinburgh | EDINBURGH BRANCH (FRGN) | Capital House, 2 Festival Square |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Is there a fee for using a different bank's branch?
How can I find the nearest bank branch to my location?
Is there a limit on the amount I can withdraw from a branch?
Can I get a balance inquiry for my accounts at a branch?
Do you offer business banking services at all branch locations?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps