ID | City | Branch Name | Branch Address |
---|---|---|---|
121 | Nassau | NASSAU BRANCH (FRGN) | Shirley Street, Claughton House |
122 | Nassau | NASSAU BRANCH (FRGN) | 50 Shirley Street |
123 | Nassau | NASSAU BRANCH (FRGN) | Main Street |
124 | Nassau | NASSAU BRANCH (FRGN) | Charlotte And Shirley Streets |
125 | Nassau | NASSAU BRANCH FRGN | Collins Avenue, Eastern Dist Island |
126 | Nassau | NASSAU BRANCH FRGN | Bank Lane |
127 | Nassau | OAKES FIELD CENTER BRANCH (FRGN) | Russell Road And Thompson |
128 | Newcastle-Upon-Tyne | NEWCASTLE-UPON-TYNE BRANCH (FRGN) | Collingwood St., Collingwood House |
129 | North Point | NORTH POINT BRANCH (FRGN) | 433-437 Kings Road |
130 | Osaka | OSAKA BRANCH (FRGN) | 47 4-Chome Minami-Higashi-Ku |
131 | Osaka | OSAKA BRANCH (FRGN) | Nakanoshima 2 - Chome, Kita Ku |
132 | Panama City | PANAMA (BETANIA DIST) BRANCH (FRGN) | Via Bolivar And Fifth Street |
133 | Panama City | PANAMA BRANCH (FRGN) | Via Espana Con Brazil |
134 | Panama City | PANAMA CITY BRANCH (FRGN) | Plaza 5 De Mayo |
135 | Panama City | PANAMA CITY BRANCH (FRGN) | Via Espana 2200 (rio Abajo) |
136 | Panama City | VIA ESPANA BRANCH (FRGN) | 120 Via Espana Aquilino De La Gua |
137 | Paris | PARIS BRANCH (FRGN) | 18 Boulevard Malherbes |
138 | Paris | PARIS SUB-BRANCH (FRGN) | 13 Rue Laugier |
139 | Philipsburg | PHILIPSBURG ST MAARTES BRANCH (FRGN) | Cannegieter Street |
140 | Piraeus | PIRAEUS BRANCH (FRGN) | 23 Akti Miaouli |
141 | Piraeus | PIRAEUS BRANCH (FRGN) | Defteras Merarchias 13 |
142 | Providencia | PROVIDENCIA BRANCH (FRGN) | Orrego Luco 46 |
143 | Pusan | PUSAN BRANCH (FRGN) | 44, 2-Ka, Choongang-Dong |
144 | Queensway | PACIFIC PLACE BRANCH (FRGN) | The Mall, Two Pacific Place |
145 | Rio De Janeiro | RIO DE JANEIRO BRANCH (FRGN) | Avenida Barrosa 52 |
146 | Rome | ROME BRANCH (FRGN) | Via Nicolo Porpora 16 |
147 | Rome | ROME BRANCH (FRGN) | Piazza Guglielmo Marconi 25 |
148 | Rome | ROME BRANCH (FRGN) | Via Abruzzi 2 |
149 | Rosario | ROSARIO BRANCH (FRGN) | Santa Fe 1243 |
150 | Santiago | AHUMADA BRANCH (FRGN) | Ahuma Da 228 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What is an escrow account, and how does it relate to my mortgage rate?
What factors influence mortgage rate trends?
What documents are required to apply for a mortgage?
How can I improve my credit score to get a better mortgage rate?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps