ID | City | Branch Name | Branch Address |
---|---|---|---|
61 | Georgetown | GEORGETOWN BRANCH (FRGN) | Cardinal Avenue |
62 | Georgetown | GEORGETOWN BRANCH (FRGN) | Fort Street, Huntlaw Building |
63 | Georgetown | GEORGETOWN BRANCH (FRGN) | Panton Street |
64 | Georgetown | GEORGETOWN BRANCH (FRGN) | Cardinal Avenue, Barclays Bank Bldg. |
65 | Georgetown | GRAND CAYMAN BRANCH (FRGN) | Main Street |
66 | Georgetown | GRAND CAYMAN BRANCH (FRGN) | Barclays Bank Building |
67 | Hamburg | HAMBURG BRANCH (FRGN) | Fehlandtstrasse 3 |
68 | Hong Kong | EXCHANGE SQUARE BRANCH (FRGN) | Exchange Square Podium |
69 | Hong Kong | GREAT EAGLE CENTRE BRANCH (FRGN) | Shop No. 113-120, 23 Harbor Road |
70 | Hong Kong | HONG KONG BRANCH (FRGN) | 7 Des Voeux-Central |
71 | Hong Kong | HONG KONG BRANCH (FRGN) | 16-20 Chater Rd |
72 | Hong Kong | HONG KONG BRANCH (FRGN) | Edinburgh Tower, 15 Queens Road |
73 | Hong Kong | HONG KONG BRANCH (FRGN) | 11 Pedder Street, Gloucester Tower |
74 | Hong Kong | HONG KONG BRANCH (FRGN) | 1 Connaught Place, 13th Floor |
75 | Hong Kong | Hong Kong Branch | 91 Queensway |
76 | Hong Kong | NATHAN ROAD BRANCH (FRGN) | 20 Nathan Road |
77 | Istanbul | ISTANBUL BRANCH (FRGN) | Polat Palas, Mahallesi Tesvikiye 91 |
78 | Istanbul | ISTANBUL BRANCH (FRGN) | Buyukdere Caddesi 85, Stad Han Kat 5 |
79 | Istanbul | ISTANBUL BRANCH (FRGN) | Buyukdere Caddesi 85-Stad Han Kat 5 |
80 | Jakarta | JAKARTA BRANCH (FRGN) | Jalan Medan Merdeka Barat 6 |
81 | Karachi | KARACHI BRANCH (FRGN) | M.R. Kayani Road |
82 | Kowloon | HUNGHOM BRANCH (FRGN) | 21 Ma Tau Wai Road |
83 | Kowloon | KOWLOON BRANCH (FRGN) | 720-722 Nathan Road |
84 | Kowloon | MUT WAH STREET BRANCH (FRGN) | 38-40 Mut Wah Street |
85 | Kowloon | SILVERCORD BRANCH, HONG KONG (FRGN) | 30 Canton Road |
86 | Kuala Lumpur | KUALA LUMPUR BRANCH (FRGN) | Wisma Stephens 88, Jalan Raja |
87 | Lahore | LAHORE BRANCH (FRGN) | 70 Sharah-E-Quaid-E-Azam |
88 | Leicester | LEICESTER BRANCH (FRGN) | Great Central Street, Kimberly House |
89 | London | GROSVENOR SQUARE BRANCH (FRGN) | 88 Brook Street |
90 | London | LOMBARD STREET BRANCH (FRGN) | Coleman Street, Woolgate House |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
How long can I lock in a mortgage rate for?
Are there costs associated with mortgage refinancing?
What's the difference between a fixed-rate and adjustable-rate mortgage?
Can I refinance if my credit score improves after getting a mortgage?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps