ID | City | Branch Name | Branch Address |
---|---|---|---|
31 | Buenos Aires | PUEYRREDON 181 BRANCH (FRGN) | Pueyrredon 181 |
32 | Buenos Aires | SANTA FE BRANCH | Santa Fe 2245/49 |
33 | Buenos Aires | TRIBUNALES BRANCH (FRGN) | Viamonte 1534-1536 |
34 | Buenos Aires | VILLA URQUIZA BRANCH (FRGN) | Triunvirato 4462/64 |
35 | Cairo | CAIRO BRANCH (FRGN) | 106 Kasr El Aini Street |
36 | Calcutta | CALCUTTA BRANCH (FRGN) | 8 India Exchange Place |
37 | Campinas | CAMPINAS BRANCH (FRGN) | Avenida Francisco Glicerio 1275 |
38 | Canada De Gomez | CANADA DE GOMEZ BRANCH (FRGN) | Moreno 101 |
39 | Ciudad Presidente Stroessner | PRESIDENTE STROESSNER BRANCH (FRGN) | Avenida Adrain Jara Y Curupaty |
40 | Cologne | COLOGNE PRODUCTION BRANCH (FRGN) | Gereonstrasse 34-36 |
41 | Colon | COLON FREE ZONE BRANCH (FRGN) | Apartado 3024 |
42 | Comayaguela | COMAYAGUELA BRANCH (FRGN) | Barrio La Granja |
43 | Concepcion | CONCEPCION BRANCH (FRGN) | 449 O'Higgins Street |
44 | Cordoba | CORDOBA BRANCH (FRGN) | Rivadavia 23 |
45 | Cordoba | RIVADAVIA 63 BRANCH (FRGN) | Rivadavia 63 |
46 | Dublin | DUBLIN BRANCH (FRGN) | 26-27 Grafton Street |
47 | Duesseldorf | DUESSELDORF BRANCH (FRGN) | Koenigsallee 33 |
48 | Duesseldorf | DUESSELDORF BRANCH (FRGN) | Koenigsallee 24 |
49 | Flores | FLORES BRANCH (FRGN) | Calle Rivadavia No 6312 Esquina |
50 | Frankfurt | FRANKFURT BRANCH (FRGN) | Mainzer Landstrasse 43-45 |
51 | Frankfurt | FRANKFURT BRANCH (FRGN) | Ulmenstrasse 30 |
52 | Frankfurt | FRANKFURT BRANCH (FRGN) | Mainzer Land Strasse 46, D-6000 |
53 | Frankfurt | FRANKFURT BRANCH (FRGN) | Bockenheimer Landstrasse 24 |
54 | Frankfurt | GERMAN CREDIT CENTER BRANCH (FRGN) | Eschersheimer Landstrasse, 55e #14 |
55 | Geneva | GENEVA BRANCH (FRGN) | 15 Rue De General Dufour |
56 | Geneva | GENEVA BRANCH (FRGN) | 7 Rue Des Alpes |
57 | George Town | MBNA AMERICAN BANK CAYMAN ISLAND BRANCH | P.O. Box 501 |
58 | Georgetown | CAYMAN ISLAND BRANCH (FRGN) | Edward And Janeth Streets |
59 | Georgetown | CAYMAN ISLAND BRANCH (FRGN) | Royal Bank Building |
60 | Georgetown | CAYMAN ISLAND BRANCH (FRGN) | West Wind Building |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What is the process for linking external accounts in the app?
Is it possible to set up account alerts through the app?
How do I change my mobile banking PIN?
What is the process for ordering a new debit or credit card via the app?
Can I view my transaction history on the app?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps