ID | City | Branch Name | Branch Address |
---|---|---|---|
91 | Karachi | KARACHI BRANCH (FRGN) | Ismail Ibrahim Chundrigar Road |
92 | Kowloon | KOWLOON BILLS CENTER BRANCH (FRGN) | 56 Dundas Street |
93 | Kowloon | KWAI CHUNG BRANCH (FRGN) | 15 Shing Fong Street |
94 | Kuala Lumpur | KUALA LUMPUR BRANCH (FRGN) | Kompleks Antarabangsa |
95 | Kuala Lumpur | MALAYSIA CREDIT CENTER BRANCH (FRGN) | Kompleks Antarabangsa |
96 | La Paz | LA PAZ BRANCH (FRGN) | Avenida Mariscal Santa Cruz 1364 |
97 | La Paz | LA PAZ BRANCH (FRGN) | Plaza Venezuela Casilla 7878 |
98 | La Plata | LA PLATA BRANCH (FRGN) | Calle 5 Nbr 652 |
99 | Lahore | LAHORE BRANCH (FRGN) | 1 Roberts Road, Bank Square |
100 | Lanus | LANUS BRANCH (FRGN) | Hipolito Yrigoyen 4227 |
101 | Lima | LIMA BRANCH (FRGN) | Augusto Tamayo 120 Y Juan De Arona |
102 | London | BERKELEY SQUARE BRANCH (FRGN) | 47 Berkeley Square |
103 | London | LONDON BRANCH (FRGN) | 60/63 Aldermanbury, Dallas House |
104 | London | LONDON BRANCH (FRGN) | 4 Broadgate |
105 | London | LONDON BRANCH (FRGN) | 52-60 Cannon Street |
106 | London | LONDON BRANCH (FRGN) | 25 Cannon Street |
107 | London | LONDON BRANCH (FRGN) | 5 Cheapside London |
108 | London | LONDON BRANCH (FRGN) | 119-125 Finsbury Pavement |
109 | London | LONDON BRANCH (FRGN) | 95 Gresham Street |
110 | London | LONDON BRANCH (FRGN) | 1 Watling Street |
111 | London | LONDON BRANCH (FRGN) | One Moorgate |
112 | Madras | MADRAS BRANCH (FRGN) | 748 Anna Salai Mount Road |
113 | Madrid | MADRID BRANCH (FRGN) | Calle Jose Ortega Y Gasset 29 |
114 | Managua | MANAGUA BRANCH (FRGN) | Kilometro 4.5 Carretera Sur |
115 | Manama | BAHRAIN BRANCH (FRGN) | Government Road, Manama Centre Bldg. |
116 | Manama | MANAMA BRANCH (FRGN) | Government Road, Bahrain Tower |
117 | Manchester | MANCHESTER BRANCH (FRGN) | 10 Marsden Street, Pall Mall Court |
118 | Manila | MANILA BRANCH (FRGN) | Buendia Avenue, Metrobank Plaza Bldg |
119 | Manila | MANILA BRANCH (FRGN) | 8747 Paseo De Roxas |
120 | Manila | MANILA OFFSHORE BRANCH (FRGN) | 9/F Boston Bank Center, 6764 Ayala Avenue |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Are there fees for certain transactions at branches?
What should I do if I encounter a problem at a branch?
How do I update my beneficiary information at a branch?
How can I find the nearest bank branch to my location?
Can I make cash deposits and withdrawals at all branch locations?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps