ID | Branch Name | Branch Address |
---|---|---|
901 | SPRING TOWNE CENTRE GIANT BRANCH | 2643 Shillington Rd, Sinking Spring PA 19608 |
902 | SPRINGFIELD BRANCH | 193 Morris Ave, Springfield NJ 07081 |
903 | SPRINGFIELD BRANCH | 40 E Woodland Ave, Springfield PA 19064 |
904 | SPRINGVILLE/TOPS BRANCH | 184 S Cascade Dr, Springville NY 14141 |
905 | SQUIRREL HILL BRANCH | 1801 Murray Ave, Pittsburgh PA 15217 |
906 | ST. ALBANS BRANCH | 152 S Main St, Saint Albans VT 05478 |
907 | ST. CLAIR SHORES | 31231 Harper Ave, Saint Clair Shores MI 48082 |
908 | Stamford Branch | 59 Broad St, Stamford CT 06901 |
909 | STARRETT CITY BRANCH | 1330 Pennsylvania Avenue, New York City NY 11239 |
910 | STATE ROAD BRANCH | 7901 Lansdowne Ave, Upper Darby PA 19082 |
911 | Staten Island-Forest Ave Branch | 1200 Forest Ave, Staten Island NY 10310 |
912 | STENTON AVENUE BRANCH | 6324 Stenton Ave, Philadelphia PA 19138 |
913 | STEPHENSON / 14 MILE | 125 Stephenson Hwy, Troy MI 48083 |
914 | STERLING HEIGHTS | 36836 Van Dyke Ave, Sterling Heights MI 48312 |
915 | STERRETTANIA BRANCH | 3471 W 38th St, Erie PA 16506 |
916 | STIRLING BRANCH | 1153 Valley Rd, Stirling NJ 07980 |
917 | STONEHAM STOP & SHOP BRANCH | 259 Main Street, Rt. 28, Stoneham MA 02180 |
918 | STOP & SHOP - BRANCH AVENUE BRANCH | 333 W River St, Providence RI 02904 |
919 | STOP & SHOP - BRISTOL BRANCH | 605 Metacom Ave, Bristol RI 02809 |
920 | STOP & SHOP - GARFIELD AVE. BRANCH | 204 Garfield Ave, Cranston RI 02920 |
921 | STOP & SHOP - LINCOLN BRANCH | 622 George Washington Hwy, Lincoln RI 02865 |
922 | STOP & SHOP - NEWPORT BRANCH | 199 Connell Hwy, Newport RI 02840 |
923 | STOP & SHOP - RICHMOND BRANCH | 3 Stilson Rd, Richmond RI 02898 |
924 | STOP & SHOP - SMITHFIELD BRANCH | 446 Putnam Pike, Greenville RI 02828 |
925 | STOP & SHOP - WARWICK GREENWICH AVE. BRANCH | 575 Greenwich Ave, Warwick RI 02886 |
926 | STOP & SHOP - WICKFORD BRANCH | 1300 Ten Rod Rd, North Kingstown RI 02852 |
927 | STOP & SHOP WATERTOWN BRANCH | 171 Watertown St, Watertown MA 02472 |
928 | STOUGHTON BRANCH | 601 Washington St, Stoughton MA 02072 |
929 | STOW BRANCH | 159 Great Rd, Stow MA 01775 |
930 | STOW-KENT BRANCH | 3323 Kent Rd, Stow OH 44224 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What happens if my savings account balance drops to zero?
Can I withdraw money from my savings account anytime?
Can I access my accounts 24/7 through online banking?
Is there a minimum balance requirement for a savings account?
How do I set up account alerts through online banking?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps