ID | Branch Name | Branch Address |
---|---|---|
721 | PENFIELD BRANCH | 625 Panorama Trl, Rochester NY 14625 |
722 | PENFIELD ROUTE 441 BRANCH | 2201 Penfield Road, Town Of Penfield NY 14526 |
723 | PENN STATE BERKS CAMPUS BRANCH | Tulpehocken Road And Broadcasting Road, Reading PA 19610 |
724 | PENN STATE MON ALTO BRANCH | 1 Campus Dr, Mont Alto PA 17237 |
725 | PENN STATION BRANCH | 242 West 34th Street, New York NY 10119 |
726 | PENNSYLVANIA AVENUE | 1260 Pennsylvania Ave, Tyrone PA 16686 |
727 | PEQUANNOCK BRANCH | 150 Newark Pompton Tpke, Pequannock NJ 07440 |
728 | PERINTON BRANCH | 2 Courtney Dr, Fairport NY 14450 |
729 | PERRY BRANCH | 43 Main St S, Perry NY 14530 |
730 | PERRY HALL BRANCH | 8627 Belair Rd, Nottingham MD 21236 |
731 | Peterborough Main Branch | 35 Main St, Peterborough NH 03458 |
732 | PHILIPSBURG BRANCH | 409 N Front St, Philipsburg PA 16866 |
733 | PHILIPSBURG DRIVE-UP BRANCH | 409 N Front St, Philipsburg PA 16866 |
734 | PIERMONT BRANCH | 527 Piermont Ave, Piermont NY 10968 |
735 | PIKE CENTER BRANCH | 12161 Rockville Pike, Rockville MD 20852 |
736 | PIKE CREEK VALLEY BRANCH | 4899 Limestone Rd, Wilmington DE 19808 |
737 | PIKESVILLE BRANCH | 3763 Old Court Rd, Pikesville MD 21208 |
738 | PITTSFORD BRANCH | 3290 Monroe Ave, Rochester NY 14618 |
739 | PITTSTON BY-PASS BRANCH | 2 Rachael Dr, Pittston PA 18640 |
740 | PLAINVILLE EAST BRANCH | 117 East St, Plainville CT 06062 |
741 | PLAISTOW BRANCH | 76 Main St, Plaistow NH 03865 |
742 | POINT VIEW SHOPPING CENTER BRANCH | 217 Berdan Ave, Wayne NJ 07470 |
743 | POOLESVILLE BRANCH | 19616 Fisher Ave, Poolesville MD 20837 |
744 | PORT JEFFERSON VILLAGE HARBOR BRANCH | 135 W Broadway, Port Jefferson NY 11777 |
745 | PORT JERVIS BRANCH | 13 Sussex St, Port Jervis NY 12771 |
746 | Portsmouth State St Branch | 325 State St, Portsmouth NH 03801 |
747 | Post Office Square Branch | One Post Office Square, Boston MA 02109 |
748 | POTOMAC VILLAGE BRANCH | 10100 River Rd, Potomac MD 20854 |
749 | POTTSVILLE BRANCH | 1 S Centre St, Pottsville PA 17901 |
750 | PRINCE FREDERICK BRANCH | 510 Solomons Island Rd N, Prince Frederick MD 20678 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What's the difference between a 15-year and 30-year fixed-rate mortgage?
What is rate protection or rate lock insurance?
What's the minimum credit score needed for a mortgage?
Are there any safeguards against sudden and significant rate increases?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps