
| ID | Branch Name | Branch Address |
|---|---|---|
61 | NEWARK TEACHERS VILLAGE BRANCH | 222 Halsey St, Newark NJ 07102 |
62 | NEWTON BRANCH | 15 Trinity St, Newton NJ 07860 |
63 | NORTH BRUNSWICK BRANCH | 2750 Route 27, North Brunswick NJ 08902 |
64 | NORTH EDISON BRANCH | 2100 Oak Tree Rd, Edison NJ 08820 |
65 | NORTH PARK PLACE BRANCH | 24 N Park Pl, Morristown NJ 07960 |
66 | OCEAN GROVE | 40 Main Ave, Ocean Grove NJ 07756 |
67 | OCEAN TOWNSHIP | 1502 Route 35 South, Ocean Township NJ 07712 |
68 | OLD BRIDGE | 3889 Route 516, Old Bridge NJ 08857 |
69 | ORADELL BRANCH | 296 Kinderkamack Rd, Oradell NJ 07649 |
70 | PARSIPPANY BRANCH | 401 Smith Rd, Parsippany NJ 07054 |
71 | PERTH AMBOY | 339 State St, Perth Amboy NJ 08861 |
72 | PHILLIPSBURG BRANCH | 190 Roseberry St, Phillipsburg NJ 08865 |
73 | PISCATAWAY | 100 Stelton Rd, Piscataway NJ 08854 |
74 | POINT PLEASANT BEACH BRANCH | 604 Laurel Ave, Point Pleasant Beach NJ 08742 |
75 | Provident Bank | 239 Washington St, Jersey City NJ 07302 |
76 | RANDOLPH | 1185 Sussex Tpke, Randolph NJ 07869 |
77 | RIDGEDALE BRANCH | 166 Ridgedale Ave, Morristown NJ 07960 |
78 | ROSELAND BRANCH | 161 Eagle Rock Ave, Roseland NJ 07068 |
79 | Roslyn Branch Office | 1045 Northern Blvd, Roslyn NY 11576 |
80 | RUES LANE BRANCH | 308 Rues Ln, East Brunswick NJ 08816 |
81 | SB ONE Branch | 399 Route 23, Franklin NJ 07416 |
82 | SOMERVILLE BRANCH | 28 W Main St, Somerville NJ 08876 |
83 | SOUTH AMBOY | 600 Washington Ave, South Amboy NJ 08879 |
84 | SOUTH FREEHOLD BRANCH | 3514 Route 9 S, Freehold NJ 07728 |
85 | SOUTH ORANGE BRANCH | 159 S Orange Ave, South Orange NJ 07079 |
86 | SOUTH RIVER | 6 Jackson St, South River NJ 08882 |
87 | SPARTA BRANCH | 33 Main St, Sparta NJ 07871 |
88 | SPOTSWOOD | 371 Spotswood Englishtown Rd, Monroe Township NJ 08831 |
89 | TEANECK BRANCH | 464 Cedar Ln, Teaneck NJ 07666 |
90 | VERNON BRANCH | 7 Church St, Vernon NJ 07462 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What is a joint savings account?
Is there a minimum balance requirement for a savings account?
What fees are associated with savings accounts?
How often is interest compounded in a savings account?
How do I set up account alerts through online banking?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps