Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.42% | First Internet Bank of Indiana: 4.42%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.31% | CIBC Bank USA: 4.31%, Min. deposit to open $1,000 |
1 Yr | 4.30% | Bread Savings: 4.30%, Min. deposit to open $1,500 |
1 Yr | 4.25% | Barclays Bank: 4.25%, Min. deposit to open $0 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.25% | Citizens Access: 4.25%, Min. deposit to open $5,000 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Is the mobile app available in multiple languages?
Can I use the app to order checks for my account?
Are there fees associated with certain mobile banking transactions?
Is there a limit on the number of devices I can use with the app?
Can I view my transaction history on the app?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps