| ID | Branch Name | Branch Address | 
|---|---|---|
| University Branch | 3430 University Ave Se, Minneapolis MN 55414 | 
| Program | Rate | Bank | 
|---|---|---|
| 1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 | 
| 1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 | 
| 1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 | 
| 1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 | 
| 1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 | 
| 1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 | 
| 1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 | 
| 1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 | 
| 1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 | 
| 1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 | 
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Can I request a copy of a canceled check at a branch?
Can I get a balance inquiry for my accounts at a branch?
How do I schedule a meeting with a bank representative at a branch?
Are there ATMs available at all branch locations?
How can I provide feedback about my branch experience?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps