
| ID | Bank Name | Zip | County | Est. Date | Active |
|---|---|---|---|---|---|
21 | Fidelity Federal Savings and Loan Association | 33614 | Hillsborough | 05/23/1957 | |
22 | First Bank and Trust Company | 33618 | Hillsborough | 01/16/1984 | |
23 | First Citizens Bank of Florida | 33611 | Hillsborough | 03/23/1973 | |
24 | First Citrus Bank | 33618 | Hillsborough | 02/01/1999 | |
25 | First Commercial Bank of Tampa Bay | 33609 | Hillsborough | 09/13/1989 | |
26 | First Kensington Bank | 33618 | Hillsborough | 02/28/2000 | |
27 | First of America Bank - Florida, FSB | 33602 | Hillsborough | 04/15/1994 | |
28 | Flagship Bank of Tampa - East | 33675 | Hillsborough | 03/03/1961 | |
29 | Flagship Bank of Town 'n Country | 33684 | Hillsborough | 05/14/1965 | |
30 | Florida Bank | 33602 | Hillsborough | 07/03/1985 | |
31 | Florida Bank, National Association | 33602 | Hillsborough | 07/11/1988 | |
32 | Freedom Savings and Loan Association | 33602 | Hillsborough | 04/01/1934 | |
33 | Freedom Savings and Loan Association, A Federal Savings and Loan Associa | 33631 | Hillsborough | 07/23/1987 | |
34 | Great American Bank of Tampa | 33680 | Hillsborough | 05/09/1956 | |
35 | Gulfshore Bank | 33629 | Hillsborough | 08/22/2007 | |
36 | HomeBanc | 33609 | Hillsborough | 04/23/2007 | |
37 | Manufacturers Bank of Florida | 33677 | Hillsborough | 02/03/1986 | |
38 | Members Trust Company | 33637 | Hillsborough | 10/30/2003 | Yes |
39 | Metropolitan Bank and Trust Company | 33623 | Hillsborough | 05/31/1974 | |
40 | NationsBank of Florida, N.A. | 33602 | Hillsborough | 03/17/1937 |
Pages:
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
How do I change my mobile banking username or ID?
Is it possible to set up account alerts through the app?
Can I set up recurring transfers between my accounts?
How do I set up mobile alerts for specific account activities?
How do I enroll in mobile banking if I'm a new customer?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps