
| ID | Branch Name | Branch Address |
|---|---|---|
2911 | PALMER BRANCH | 705 S Bailey St, Palmer AK 99645 |
2912 | PALMER RANCH BRANCH | 8595 S Tamiami Trl, Sarasota FL 34238 |
2913 | PALMETTO BRANCH | 510 7th St W, Palmetto FL 34221 |
2914 | PALMS BRANCH | 11116 Palms Blvd, Los Angeles CA 90034 |
2915 | PALO ALTO BRANCH | 400 Hamilton Ave, Palo Alto CA 94301 |
2916 | PALO ALTO PCS BRANCH | 301 University Ave, Palo Alto CA 94301 |
2917 | PALOMAR PLACE BRANCH | 961 Palomar Airport Rd, Carlsbad CA 92011 |
2918 | PALOS VERDES BRANCH | 27440 Hawthorne Blvd, Rolling Hills Estates CA 90274 |
2919 | PAN AM BRANCH | 3019 Nutley St, Fairfax VA 22031 |
2920 | PANAMA CITY MAIN BRANCH | 112 W 23rd St, Panama City FL 32405 |
2921 | PANORAMA CITY BRANCH | 8548 Van Nuys Blvd, Panorama City CA 91402 |
2922 | PANTOPS BRANCH | 1420 Rolkin Ct, Charlottesville VA 22911 |
2923 | PAOLI BRANCH | 24 E Lancaster Ave, Paoli PA 19301 |
2924 | PAPAGO PLAZA BRANCH | 1530 N Scottsdale Rd, Scottsdale AZ 85257 |
2925 | PARADISE BRANCH | 6930 Skyway, Paradise CA 95969 |
2926 | PARADISE VALLEY BRANCH | 3726 E Flamingo Rd, Las Vegas NV 89121 |
2927 | PARAMOUNT BRANCH | 16230 Paramount Blvd, Paramount CA 90723 |
2928 | PARAMUS PB SATELLITE BRANCH | 461 From Rd, Paramus NJ 07652 |
2929 | PARHAM & BROAD BRANCH | 8215 W Broad St, Richmond VA 23294 |
2930 | PARHAM & FARGO BRANCH | 1701 N Parham Rd, Richmond VA 23229 |
2931 | PARHAM ROUTE ONE BRANCH | 8101 Brook Rd, Richmond VA 23227 |
2932 | PARK & BELCHER BRANCH | 7323 Park Blvd N, Pinellas Park FL 33781 |
2933 | PARK CENTRAL BRANCH | 3002 N Central Ave, Phoenix AZ 85012 |
2934 | PARK CITY BRANCH | 1400 Kearns Blvd, Park City UT 84060 |
2935 | PARK LAKES LANDING BRANCH | 9511 N Sam Houston Pkwy E, Humble TX 77396 |
2936 | PARK LANE BRANCH | 390 E Plumb Ln, Reno NV 89502 |
2937 | PARK PLACE BRANCH | 7100 Us Highway 19 N, Pinellas Park FL 33781 |
2938 | PARK RIDGE PARK AVENUE BRANCH | 100 Park Ave, Park Ridge NJ 07656 |
2939 | PARK ROAD BRANCH | 4501 Park Rd, Charlotte NC 28209 |
2940 | PARK SHORE BRANCH | 820 Park Shore Dr, Naples FL 34103 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What is a joint savings account?
Can I have a savings account with bad credit?
Can I use a savings account for everyday transactions?
How do I set up account alerts through online banking?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps