
| ID | Branch Name | Branch Address |
|---|---|---|
3601 | SOUTH GATE BRANCH | 4300 Tweedy Blvd, South Gate CA 90280 |
3602 | SOUTH HULEN BRANCH | 7300 S Hulen St, Fort Worth TX 76133 |
3603 | SOUTH JACKSONVILLE BEACH BRANCH | 3740 South 3rd Street (a1a), Jacksonville Beach FL 32250 |
3604 | SOUTH LAKE UNION BRANCH | 510 Terry Ave N, Seattle WA 98109 |
3605 | SOUTH LAKELINE & 183 BRANCH | 14063 N Highway 183, Austin TX 78717 |
3606 | SOUTH LAMAR BRANCH | 3949 S Lamar Blvd, Austin TX 78704 |
3607 | SOUTH LOGAN BRANCH | 889 S Main St, Logan UT 84321 |
3608 | SOUTH LOUISE BRANCH | 3610 W Avera Dr, Sioux Falls SD 57108 |
3609 | SOUTH MAGNOLIA PARKWAY BRANCH | 33030 Fm 2978 Rd, Magnolia TX 77354 |
3610 | SOUTH MANATEE BRANCH | 6285 14th St W, Bradenton FL 34207 |
3611 | SOUTH MANDARIN BRANCH | 12222 San Jose Blvd, Jacksonville FL 32223 |
3612 | SOUTH MCALLEN BRANCH | 1100 E Jackson Ave, Mcallen TX 78503 |
3613 | SOUTH MEADOWS BRANCH | 497 S Meadows Pkwy, Reno NV 89521 |
3614 | SOUTH MIAMI BRANCH | 1541 Sunset Dr, Coral Gables FL 33143 |
3615 | SOUTH MONROE BRANCH | 3400 S Monroe St, Tallahassee FL 32301 |
3616 | SOUTH MOUNTAIN BRANCH | 4501 S Central Ave, Phoenix AZ 85040 |
3617 | SOUTH MOUNTAIN BRANCH | 3055 W Emaus Ave, Allentown PA 18103 |
3618 | SOUTH NATOMAS BRANCH | 1532 W El Camino Ave, Sacramento CA 95833 |
3619 | SOUTH NEWARK BRANCH | 380 Lyons Ave, Newark NJ 07112 |
3620 | SOUTH OAK CLIFF BRANCH | 2906 E Ledbetter Dr, Dallas TX 75216 |
3621 | SOUTH ONTARIO BRANCH | 2500 S Grove Ave, Ontario CA 91761 |
3622 | SOUTH ORANGE BRANCH | 11 S Orange Ave, South Orange NJ 07079 |
3623 | SOUTH PASADENA BRANCH | 1000 Fair Oaks Ave, South Pasadena CA 91030 |
3624 | SOUTH PATERSON BRANCH | 273 Crooks Ave, Paterson NJ 07503 |
3625 | SOUTH PHILADELPHIA BRANCH | 1400 E Passyunk Ave, Philadelphia PA 19147 |
3626 | SOUTH PLAINFIELD OAK PARK BRANCH | 905 Oak Tree Ave, South Plainfield NJ 07080 |
3627 | SOUTH RIVERSIDE BRANCH | 1128 S Riverside Ave, Medford OR 97501 |
3628 | SOUTH SALEM BRANCH | 3997 Commercial St Se, Salem OR 97302 |
3629 | SOUTH SAN FRANCISCO BRANCH | 333 Linden Ave, South San Francisco CA 94080 |
3630 | SOUTH SHORE ALAMEDA BRANCH | 2260 Otis Dr, Alameda CA 94501 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Can I deposit checks through online banking?
How do I open a savings account?
Can I access my accounts 24/7 through online banking?
What services are available through online banking?
Can I pay bills online using my bank's website?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps