
| ID | Branch Name | Branch Address |
|---|---|---|
3421 | Saratoga Springs Branch | 841 N Redwood Rd, Saratoga Springs UT 84045 |
3422 | SARDIS CROSSING BRANCH | 1607 Sardis Rd N, Charlotte NC 28270 |
3423 | SATELLITE BEACH BRANCH | 1090 Highway A1a, Satellite Beach FL 32937 |
3424 | SATURN & MARKETPLACE BRANCH | 4771 Saturn Rd, Garland TX 75041 |
3425 | SATYR HILL BRANCH | 2012 E Joppa Rd, Parkville MD 21234 |
3426 | SAUCON VALLEY BRANCH | 659 Main St, Hellertown PA 18055 |
3427 | SAUK RAPIDS BRANCH | 115 1st St S, Sauk Rapids MN 56379 |
3428 | SAVAGE BRANCH | 5705 Loftus Ln, Savage MN 55378 |
3429 | SAVANNAH MALL BRANCH | 14009 Abercorn St, Savannah GA 31419 |
3430 | SAWGRASS BRANCH | 12617 W Sunrise Blvd, Sunrise FL 33323 |
3431 | SAWGRASS VILLAGE BRANCH | 120 Front St, Ponte Vedra Beach FL 32082 |
3432 | SAWYER HEIGHTS BRANCH | 2005 Taylor St, Houston TX 77007 |
3433 | SC BAMBERG COUNTY 1 BRANCH | 500 Solomon Blatt Boulevard, Denmark SC 29042 |
3434 | SC BAMBERG COUNTY 2 BRANCH | 1411 Voorhees Road, Denmark SC 29042 |
3435 | SC CHARLESTON COUNTY BRANCH | 66 George St, Charleston SC 29424 |
3436 | SC GREENVILLE COUNTY 1 BRANCH | 3300 Poinsett Hwy, Greenville SC 29613 |
3437 | SC HORRY COUNTY BRANCH | 755 Highway 544, Conway SC 29526 |
3438 | SC RICHLAND COUNTY BRANCH | 901 Sumter St, Columbia SC 29208 |
3439 | SCARSDALE BRANCH | 24 Chase Rd, Scarsdale NY 10583 |
3440 | SCARSDALE BRANCH | 11102 Scarsdale Blvd, Houston TX 77089 |
3441 | SCHADT AVENUE BRANCH | 1155 Schadt Ave, Whitehall PA 18052 |
3442 | SCHAUMBURG BRANCH | 210 S Roselle Rd, Schaumburg IL 60193 |
3443 | SCHNECKSVILLE BRANCH | 4825 Route 309, Schnecksville PA 18078 |
3444 | SCHULENBURG BRANCH | 707 Lyons Ave, Schulenburg TX 78956 |
3445 | SCOTCH PLAINS BRANCH | 460 Park Ave, Scotch Plains NJ 07076 |
3446 | SCOTTSDALE & SHEA BRANCH | 10921 N Scottsdale Rd, Scottsdale AZ 85254 |
3447 | Scottsdale Abbot Downing Trust Office Branch | 6720 N Scottsdale Rd, Scottsdale AZ 85253 |
3448 | SCOTTSDALE AIRPARK BRANCH | 14595 N Scottsdale Rd, Scottsdale AZ 85254 |
3449 | SCRIPPS RANCH CENTER BRANCH | 9996 Scripps Ranch Blvd, San Diego CA 92131 |
3450 | SE 103RD & WASHINGTON BRANCH | 10305 Se Washington St, Portland OR 97216 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Is it possible to block or unblock my debit card through the app?
Is there a feature for sending and receiving money to/from other users in the app?
Can I pay bills through the mobile banking app?
How do I download and install the mobile banking app?
How do I sign out of the mobile banking app securely?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps