List all 30 foreign offices all over the world.
ID | City | Branch Name | Branch Address |
---|---|---|---|
1 | Aberdeen, England | WELLS FARGO BANK, N.A. - ABERDEEN, SCOTLAND, UNITED KINGDOM | No. 9, Albyn Terrace, First Floor |
2 | Bangkok | WELLS FARGO BANK, N.A.- BANGKOK, THAILAND | Unit 2106, 21st Fl, Sathorn Square Office Tower |
3 | Beijing | WELLS FARGO BANK. N.A. - BEIJING, PEOPLE'S REPUBLIC OF CHINA | Units F721-F723, Winland International Finance Center |
4 | Bogota, D.C. 110111 | WELLS FARGO BANK, N.A. - SANTAFE DE BOGOTA, COLOMBIA | Avenida 9 #115-06, Oficina 2203 |
5 | Buenos Aires | WELLS FARGO BANK, N.A. - BUENOS AIRES, ARGENTINA | 855 Piso, 16th Floor, Av. Leandro N Alem |
6 | Calgary | WELLS FARGO BANK, N.A. - CALGARY, CANADA | 308-4 Avenue Sw Jamieson Place |
7 | Dhaka | WELLS FARGO BANK, N.A. - DHAKA, BANGLADESH | 2nd Floor, Suite 227a Gulshan Tejgaon Link Rd. |
8 | Dubai | WELLS FARGO BANK, N.A. DUBAI, UNITED ARAB EMIRATES | Difc, Gate Village 5, Level 1, Office 111 |
9 | George Town | WELLS FARGO BANK, N.A. - GEORGE TOWN, CAYMAN ISLANDS | 68 Fort Street |
10 | Hanoi | WELLS FARGO BANK, N.A. - HANOI, VIETNAM | Unit 1410, Corner Stone, 16 Phan Chu Trinh Street, Hoan Kiem District |
11 | Hong Kong | WELLS FARGO BANK, N.A. - QUEENS ROAD, HONG KONG | 27/F, Three Pacific Place, 1 Queen'S Road East |
12 | Hong Kong | WELLS FARGO BANK, N.A. TAIKOO SHING ISLAND EAST, HONG KONG | 7/F, Cityplaza Four, 12 Taikoo Wan Road |
13 | Kowloon | WELLS FARGO BANK, N.A. - KWAI HING, KOWLOON, HONG KONG | 15/F, Tower 1 Kowloon Commerce Centre, 51 Kwai Cheong Road, Kwai Hing |
14 | London | WELLS FARGO BANK, N.A. - LONDON | 33 King Williams Street |
15 | Makati City | WELLS FARGO BANK, N.A. - MAKATI CITY, PHILIPPINES | 15/F Tower 1, The Enterprise Center, 6766 Ayala Ave. Cor Paseo De Roxas |
16 | Mexico City | WELLS FARGO BANK, N.A. - MEXICO CITY, MEXICO | Av. Palmas 405, Piso 8, Int. 804. |
17 | Milano | WELLS FARGO BANK, N.A. - MILANO, ITALY | Via San Pietro All Orto 9, 4th Floor |
18 | Montreal | WELLS FARGO BANK, N.A. - MONTREAL, CANADA | 1 Place Ville Marie, Suite 2022 |
19 | Mumbai | WELLS FARGO BANK, N.A. - MUMBAI, INDIA | 11th Floor, Express Tower, Nariman Point |
20 | New Taipei City, Taiwan | WELLS FARGO BANK, N.A. - TAIPEI. TAIWAN, REPUBLIC OF CHINA | 44 Chung Shan North Road, Section 2, 17f, 11f/A |
21 | Paris | WELLS FARGO BANK, N.A. - PARIS, FRANCE | 36 Avenue Hoche, 6th Floor |
22 | Santa Domingo | WELLS FARGO BANK, N.A. - SANTO DOMINGO, DOMINICAN REPUBLIC | Torre Blue Mall, 21st Floor, Av. Winston Churchill No. 93 |
23 | Santiago, 7550120 | WELLS FARGO BANK, N.A. - SANTIAGO, CHILE | Av. Isidora, Goyenechea 3365., Suite 1702 - Los Condes |
24 | Seoul | WELLS FARGO BANK, N.A. - SEOUL< KOREA | 21/F, D1, Dtower, 17, Jong-Ro 3-Gil, Jongno-Gu |
25 | Shanhai | Wells Fargo Bank, N.A. - Shanghai, People's Republic of China Branch | Unit 30, 32nd Floor, Shanghai World Financial Center |
26 | Singapore | Wells Fargo Bank, N.A. - Singapore Branch | 138 Market Street |
27 | Sydney | WELLS FARGO BANK, N.A. - SYDNEY, AUSTRALIA | Level 39 Aurora Place, 88 Phillip Street, Nsw 2000 |
28 | Tokyo | WELLS FARGO BANK, N.A. - TOKYO, JAPAN | Marunouchi Trust Tower Main, 24th Floor |
29 | Toronto | WELLS FARGO BANK, N.A. CANADIAN BRANCH | 22 Adelaide Street West |
30 | Vancouver | WELLS FARGO BANK, N.A. - VANCOUVER, CANADA | Waterfront Centre, 200 Burrad Street, Suite 330 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.42% | First Internet Bank of Indiana: 4.42%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.31% | CIBC Bank USA: 4.31%, Min. deposit to open $1,000 |
1 Yr | 4.30% | Bread Savings: 4.30%, Min. deposit to open $1,500 |
1 Yr | 4.25% | Barclays Bank: 4.25%, Min. deposit to open $0 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.25% | Citizens Access: 4.25%, Min. deposit to open $5,000 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
How do I close a savings account?
How do I choose the best savings account for me?
Are there age restrictions for opening a savings account?
Are there tax implications for interest earned on savings accounts?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps