
| ID | Branch Name | Branch Address |
|---|---|---|
1051 | SUNBURY PLAZA OFFICE | 6257 S Sunbury Rd, Westerville OH 43081 |
1052 | SUNCREST BRANCH | 3120 University Ave, Morgantown WV 26505 |
1053 | SUTTONS BAY SOUTH BRANCH | 105 W Fourth St, Suttons Bay MI 49682 |
1054 | SYLVANIA BRANCH | 6370 Monroe St, Sylvania OH 43560 |
1055 | SYMMES BRANCH | 12200 Montgomery Road, Loveland OH 45140 |
1056 | Tallmadge Office Branch | 27 Northwest Ave, Tallmadge OH 44278 |
1057 | Tawas City Branch | 17 E M 55, Tawas City MI 48763 |
1058 | Taylor Ecorse Rd Branch | 22226 Ecorse Rd, Taylor MI 48180 |
1059 | TAYLOR MILL BRANCH | 6433 Taylor Mill Rd, Independence KY 41051 |
1060 | TEAL ROAD BRANCH | 2101 Teal Rd, Lafayette IN 47905 |
1061 | TEAYS VALLEY BRANCH | 4149 State Highway 34, Hurricane WV 25526 |
1062 | TECUMSEH WEST BRANCH | 1300 W Chicago Blvd, Tecumseh MI 49286 |
1063 | TEMPERANCE STERNS BRANCH | 7405 Lewis Ave, Temperance MI 48182 |
1064 | TEN MILE ROAD BRANCH | 13490 E 10 Mile Rd, Warren MI 48089 |
1065 | THE CHEAT LAKE AREA BRANCH | 312 Cheat Rd, Morgantown WV 26508 |
1066 | THE FIRELANDS BRANCH | 357 Main St, Huron OH 44839 |
1067 | The Huntington National Bank | 17 S High St, Columbus OH 43215 |
1068 | THE RAVENNA BRANCH | 230 Cedar Ave, Ravenna OH 44266 |
1069 | THREE MEADOWS BRANCH | 1001 Sandusky St, Perrysburg OH 43551 |
1070 | TOLEDO CORPORATE BRANCH | 519 Madison Ave, Toledo OH 43604 |
1071 | TOLEDO MADISON BRANCH | 800 Madison Ave, Toledo OH 43604 |
1072 | Toledo Riverwalk Branch | 75 Main St, Toledo OH 43605 |
1073 | Toronto Richmond Drive-Up Office Branch | 301 S 4th St, Toronto OH 43964 |
1074 | TOWER BOULEVARD BRANCH | 4200 Oberlin Ave, Lorain OH 44053 |
1075 | Tower Branch | 106 S Main St, Akron OH 44308 |
1076 | TRADERS POINT FINANCIAL CENTER BRANCH | 5640 W 86th St, Indianapolis IN 46278 |
1077 | TRAVERSE CITY 14 ST | 613 W Fourteenth St, Traverse City MI 49684 |
1078 | TRAVERSE CITY BRANCH | 427 W Front St, Traverse City MI 49684 |
1079 | TRI-COUNTY BRANCH | 199 Northland Blvd, Cincinnati OH 45246 |
1080 | TRI-VILLAGE BRANCH | 1555 W 5th Ave, Columbus OH 43212 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
How often is interest compounded in a savings account?
How do I deposit money into my savings account?
Are there tax implications for interest earned on savings accounts?
Can I pay bills online using my bank's website?
How do I enroll in paperless statements through online banking?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps