
| ID | Branch Name | Branch Address |
|---|---|---|
4591 | University and Lorraine Branch | 7204 University Pkwy, Sarasota FL 34240 |
4592 | UNIVERSITY AND MARKET BANKING CENTER BRANCH | 6145 Exchange Way, Lakewood Ranch FL 34202 |
4593 | University And Midtown Branch | 6001 District Ave, Little Rock AR 72205 |
4594 | UNIVERSITY AND MILL BRANCH | 830 S Mill Ave, Tempe AZ 85281 |
4595 | UNIVERSITY AND NW 31ST BRANCH | 3120 N University Dr, Coral Springs FL 33065 |
4596 | UNIVERSITY BRANCH | 4501 University Way Ne, Seattle WA 98105 |
4597 | UNIVERSITY BRANCH | 649 S Crouse Ave, Syracuse NY 13210 |
4598 | University Circle | 11417 Euclid Ave, Cleveland OH 44106 |
4599 | UNIVERSITY CITY BRANCH | 4111 Governor Dr, San Diego CA 92122 |
4600 | UNIVERSITY FORUM BRANCH | 1553 Marion Mount Gilead Rd, Marion OH 43302 |
4601 | UNIVERSITY HEIGHTS BRANCH | 1755 Univ Ave, Bronx NY 10453 |
4602 | UNIVERSITY HIGH STREET BRANCH | 1698 N High St, Columbus OH 43201 |
4603 | UNIVERSITY HILLS BRANCH | 2696 S Colorado Blvd, Denver CO 80222 |
4604 | UNIVERSITY MONROE BRANCH | 1200 Sterlington Rd, Monroe LA 71203 |
4605 | UNIVERSITY NORTHRIDGE BRANCH | 9055 Reseda Blvd, Northridge CA 91324 |
4606 | University of Houston Branch | 4335 Martin Luther King Blvd, Houston TX 77204 |
4607 | UNIVERSITY PLACE BRANCH | 6305 Bridgeport Way W, University Place WA 98467 |
4608 | UNIVERSITY PLACE BRANCH | 32 University Pl, New York City NY 10003 |
4609 | University Square San Marcos | 350 N Guadalupe St Ste 106, San Marcos TX 78666 |
4610 | University Tucson Branch | 947 N Park Ave, Tucson AZ 85719 |
4611 | UNIVERSITY VILLAGE BRANCH | 250 W State St, Baton Rouge LA 70802 |
4612 | UNIVERSITY-THIBODAUX BRANCH | 184 W Main St, Thibodaux LA 70301 |
4613 | Uphams Corner Branch | 594 Columbia Rd, Boston MA 02125 |
4614 | UPLAND - COLONIES CROSSROADS BRANCH | 1905 N Campus Ave, Upland CA 91784 |
4615 | UPLAND BRANCH | 31 W Foothill Blvd, Upland CA 91786 |
4616 | UPPER ARLINGTON BRANCH | 1431 W Lane Ave, Upper Arlington OH 43221 |
4617 | UPPER BROADWAY BRANCH | 2438 Broadway (90th Street), New York City NY 10024 |
4618 | Upper Drby | 101b S 69th St, Upper Darby PA 19082 |
4619 | UPPER MONTCLAIR BRANCH | 600 Valley Rd, Upper Montclair NJ 07043 |
4620 | UPPER SANDUSKY BRANCH | 335 N Sandusky Ave, Upper Sandusky OH 43351 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Can mortgage rates change after I've locked in?
Can I refinance an adjustable-rate mortgage into a fixed-rate mortgage?
What is rate protection or rate lock insurance?
Should I wait for mortgage rates to drop before buying a home?
When should I consider refinancing my mortgage?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps