
| ID | Branch Name | Branch Address |
|---|---|---|
3901 | SANTA CLARA VALLEY FAIR BRANCH | 3057 Stevens Creek Blvd, Santa Clara CA 95050 |
3902 | SANTA CRUZ BRANCH | 730 Ocean St, Santa Cruz CA 95060 |
3903 | SANTA FE BRANCH (FRGN) | Av Santa Fe 2121, Buenos Aires 00000 |
3904 | SANTA MARGARITA PKWY BRANCH | 27888 Santa Margarita Pkwy, Mission Viejo CA 92691 |
3905 | SANTA MONICA & LA BREA BANKING CENTER BRANCH | 7073 Santa Monica Blvd, West Hollywood CA 90038 |
3906 | SANTA MONICA BRANCH | 431 Wilshire Blvd, Santa Monica CA 90401 |
3907 | SANTA MONICA ROBERTSON BANKING CENTER BRANCH | 8951 Santa Monica Blvd, West Hollywood CA 90069 |
3908 | SANTA MONICA SALTAIR BRANCH | 11975 Santa Monica Blvd, Los Angeles CA 90025 |
3909 | SANTA RITA ROAD BRANCH | 3506 Old Santa Rita Rd, Pleasanton CA 94588 |
3910 | SANTA ROSA BRANCH | 640 3rd St, Santa Rosa CA 95404 |
3911 | SANTEE BRANCH | 10 Town Center Pkwy, Santee CA 92071 |
3912 | SANTIAGO BRANCH (FRGN) | Mac Iver 325, Santiago 00000 |
3913 | SANTIAGO DE LOS CABA BRANCH (FRGN) | Calle Del Sol 75, Santiago 00000 |
3914 | SANTO DOMINGO BRANCH (FRGN) | Mercedes & Isabel La Catolica St, Santo Domingo 00000 |
3915 | SAO PAULO BRANCH (FRGN) | 1294 Avenida Pualist, Sao Paulo 00000 |
3916 | SARASOTA - BENEVA VILLAGE BRANCH | 3511 Clark Rd, Sarasota FL 34231 |
3917 | SARASOTA - FRUITVILLE ROAD BRANCH | 5341 Fruitville Rd, Sarasota FL 34232 |
3918 | SARASOTA DOWNTOWN BRANCH | 240 N Washington Blvd, Sarasota FL 34236 |
3919 | SARATOGA AVE BRANCH | 1725 Saratoga Ave, San Jose CA 95129 |
3920 | SARATOGA SPRINGS BRANCH | 1412 N Exchange Dr, Saratoga Springs UT 84045 |
3921 | SAUGANASH BRANCH | 4145 W Peterson Ave, Chicago IL 60646 |
3922 | SAUGUS BRANCH | 26500 Bouquet Canyon Rd, Saugus CA 91350 |
3923 | SAUK CREEK BRANCH | 602 N High Point Rd, Madison WI 53717 |
3924 | Savage Branch | 7450 Egan Dr, Savage MN 55378 |
3925 | SAW MILL RIVER ROAD BRANCH | 270 Saw Mill River Rd, Yonkers NY 10701 |
3926 | SAWGRASS BRANCH | 12590 W Sunrise Blvd, Sunrise FL 33323 |
3927 | Sawmill and 161 Branch | 6515 Sawmill Rd, Dublin OH 43017 |
3928 | SAWMILL AND EMERALD PARKWAY BRANCH | 7675 Sawmill Rd, Dublin OH 43016 |
3929 | SAYREVILLE ERNSTON BRANCH | 7 Ernston Rd, Parlin NJ 08859 |
3930 | Sayville Branch | 131 Main St, Sayville NY 11782 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Are there fees associated with certain mobile banking transactions?
Is it possible to set up account alerts through the app?
Is mobile deposit available, and how does it work?
Is it possible to customize my app notifications?
Can I set up budgeting and financial tracking in the app?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps