
| ID | Branch Name | Branch Address |
|---|---|---|
3421 | PARK PLACE BRANCH | 2967 Michelson Dr, Irvine CA 92612 |
3422 | Park Rd Charlotte Branch | 4345 Park Rd, Charlotte NC 28209 |
3423 | PARK RIDGE FACILITY BRANCH | 1 South N.W. Highway, Park Ridge IL 60068 |
3424 | PARK RIDGE RIDGEMONT BRANCH | 169 Kinderkamack Rd, Park Ridge NJ 07656 |
3425 | PARK SLOPE BRANCH | 127 7th Ave, Brooklyn NY 11215 |
3426 | PARK WEST BRANCH | 2551 5th Ave, San Diego CA 92103 |
3427 | PARKCHESTER BRANCH | 11 Hugh J Grant Cir, Bronx NY 10462 |
3428 | PARKDALE BRANCH | 6025 Eastex Fwy, Beaumont TX 77706 |
3429 | PARKER AND TOLLWAY BRANCH | 5976 W Parker Rd, Plano TX 75093 |
3430 | Parker Rd and E Mainstreet Branch | 19220 E Mainstreet, Parker CO 80134 |
3431 | PARKLAND BRANCH | 6500 N State Road 7, Coconut Creek FL 33073 |
3432 | PARKWAY BRANCH | 23703 Calabasas Rd, Calabasas CA 91302 |
3433 | PARKWOOD BRANCH | 255 W Parkwood Ave, Friendswood TX 77546 |
3434 | PARMER AND METRIC BRANCH | 1700 W Parmer Ln, Austin TX 78727 |
3435 | PARMER MCNEIL BRANCH | 6301 W Parmer Ln, Austin TX 78729 |
3436 | Parrish 301 And Chin Branch | 11295 Us Highway 301 N, Parrish FL 34219 |
3437 | PARSIPPANY ROAD BRANCH | 100 Parsippany Rd, Parsippany NJ 07054 |
3438 | PASADENA ALLEN BRANCH | 1845 E Washington Blvd, Pasadena CA 91104 |
3439 | PASADENA EAST SOUTHMORE BRANCH | 1102 Southmore Ave, Pasadena TX 77502 |
3440 | PASADENA MAIN BRANCH | 860 E Colorado Blvd, Pasadena CA 91101 |
3441 | PASCO BRANCH | 5210 Road 68 Ste A, Pasco WA 99301 |
3442 | Paseo Del Norte and Wyoming Blvd Branch | 8001 Wyoming Blvd Ne, Albuquerque NM 87113 |
3443 | PASEO PADRE BRANCH | 39395 Paseo Padre Pkwy, Fremont CA 94538 |
3444 | PASSAIC - MAIN AVENUE BRANCH | 620 Main Ave, Passaic NJ 07055 |
3445 | Pataskala Branch | 8875 E Broad St, Pataskala OH 43068 |
3446 | PATCHOGUE BRANCH | 115 E Main St, Patchogue NY 11772 |
3447 | PATCHOGUE WAVERLY BRANCH | 499 Sunrise Hwy W, Patchogue NY 11772 |
3448 | PATERSON BRANCH | 1117 Main St, Paterson NJ 07503 |
3449 | PATTERSON ACME BRANCH | 3112 Ny Route 22, Patterson NY 12563 |
3450 | PATTERSON MARKET BRANCH | 148 Market St, Paterson NJ 07505 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
|---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Can I use a personal loan to start a business?
Are there any restrictions on how I can use the funds from a personal loan?
What is the difference between a fixed and variable interest rate for personal loans?
How much personal loan can I qualify for?
Can I refinance my personal loan to get a lower interest rate?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps