ID | Branch Name | Branch Address |
---|---|---|
2131 | UNIVERSITY OF INDIANA BRANCH | 2330 Chester Blvd, Richmond IN 47374 |
2132 | UNIVERSITY OF MINNESOTA BRANCH | 718 Washington Ave Se, Minneapolis MN 55414 |
2133 | UNIVERSITY OF MINNESOTA WEST BANK BRANCH | 219 19th Ave S, Minneapolis MN 55455 |
2134 | UNIVERSITY OF MISSOURI - COLUMBIA | 911 Rollins St, Columbia MO 65201 |
2135 | UNIVERSITY OF NEVADA, LAS VEGAS BRAN | 4505 S. Maryland Parkway, Student Union #119, Las Vegas NV 89154 |
2136 | UNIVERSITY OF OREGON BRANCH | 1395 University Street, Emu Lobby, Eugene OR 97403 |
2137 | UNIVERSITY OF OREGON CAMPUS BRANCH | 810 E 13th Ave, Eugene OR 97401 |
2138 | UNIVERSITY OF SAN DIEGO BRANCH | 5998 Alcala Park, San Diego CA 92110 |
2139 | UNIVERSITY OF WASHINGTON BOOKSTORE | 4326 University Way Ne, Seattle WA 98105 |
2140 | UNIVERSITY OF WASHINGTON BRANCH | 4001 East Stevens Way Ne, Husky Union Blvd., Rm#105, Seattle WA 98185 |
2141 | UNIVERSITY OF WI - STEVENS POINT BRANCH | 1015 Reserve St, Stevens Point WI 54481 |
2142 | UNIVERSITY OF WISCONSIN EAU CLAIRE | 77 Roosevelt Road, Davis Center #110f, Eau Claire WI 54701 |
2143 | UNIVERSITY SQUARE MADISON BRANCH | 389 East Campus Mall, Madison WI 53715 |
2144 | UNIVERSITY VILLAGE QUALITY FOOD CENTERS | 2746 Ne 45th St, Seattle WA 98105 |
2145 | UPLAND BRANCH | 20 E Foothill Blvd, Upland CA 91786 |
2146 | UPLAND SYCAMORE HILLS BRANCH | 2115 W Baseline Rd, Upland CA 91784 |
2147 | UPPER ALTON BRANCH | 1520 Washington Ave, Alton IL 62002 |
2148 | UPTOWN BRANCH | 2420 Hennepin Ave, Minneapolis MN 55405 |
2149 | UPTOWN BRANCH | 2300 Louisiana Blvd Ne, Albuquerque NM 87110 |
2150 | URBANDALE BRANCH | 3501 86th St, Urbandale IA 50322 |
2151 | US BANK TOWER BRANCH | 633 W 5th St, Los Angeles CA 90071 |
2152 | UTICA RIDGE ROAD BRANCH | 5515 Utica Ridge Rd, Davenport IA 52807 |
2153 | VACAVILLE BRANCH | 367 Merchant St, Vacaville CA 95688 |
2154 | Vail Main Branch | 2161 N Frontage Rd W, Vail CO 81657 |
2155 | VALE BRANCH | 264 A St W, Vale OR 97918 |
2156 | VALENCIA BRANCH | 24240 Valencia Blvd, Valencia CA 91355 |
2157 | VALLEJO BRANCH | 1200 Tennessee St, Vallejo CA 94590 |
2158 | VALLEY CENTRAL BRANCH | 44401 Valley Central Way, Lancaster CA 93536 |
2159 | VALLEY STATION MEIJER BRANCH | 9905 Dixie Hwy, Louisville KY 40272 |
2160 | VAN WERT BRANCH | 818 S Shannon St, Van Wert OH 45891 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What is a prepayment penalty, and can it affect my mortgage rate?
How do I get personalized mortgage rate quotes?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps