ID | Branch Name | Branch Address |
---|---|---|
961 | DICK URBAN BRANCH | 600 Dick Rd, Depew NY 14043 |
962 | DICKERSON ROAD BRANCH | 3034 Dickerson Pike, Nashville TN 37207 |
963 | DINUBA BRANCH | 240 E Tulare St, Dinuba CA 93618 |
964 | DIVERSEY AND NARRAGANSETT BRANCH | 6359 W Diversey Ave, Chicago IL 60639 |
965 | DOBBIN STATION BRANCH | 6201 Old Dobbin Ln, Columbia MD 21045 |
966 | DONELSON BRANCH | 2720 Lebanon Pike, Nashville TN 37214 |
967 | DORAL CENTER BRANCH | 7250 Nw 107th Ave, Doral FL 33178 |
968 | DORAL PLAZA BRANCH | 9705 Nw 41st St, Doral FL 33178 |
969 | DOUBLE DIAMOND BRANCH | 710 S Meadows Pkwy, Reno NV 89521 |
970 | DOUGLAS CENTRE BRANCH | 2600 S Douglas Rd, Coral Gables FL 33134 |
971 | DOVER BRANCH | 180 Washington St, Dover NH 03820 |
972 | DOVER MAIN BRANCH | 15 W Blackwell St, Dover NJ 07801 |
973 | DOWNEY MAIN BRANCH | 11021 La Reina Ave, Downey CA 90241 |
974 | DOWNTOWN BRANCH | 186 Newark Ave, Jersey City NJ 07302 |
975 | DOWNTOWN INDIANAPOLIS BRANCH | 301 E Market St, Indianapolis IN 46204 |
976 | DOWNTOWN JACKSONVILLE BRANCH | 50 N Laura St, Jacksonville FL 32202 |
977 | DOWNTOWN LAKE WORTH BRANCH | 14 N Federal Hwy, Lake Worth FL 33460 |
978 | DOWNTOWN MIAMI BRANCH | 1 Se 3rd Ave, Miami FL 33131 |
979 | DOWNTOWN NORTH LITTLE ROCK BRANCH | 200 Main St, North Little Rock AR 72114 |
980 | DOWNTOWN ORLANDO BRANCH | 300 S Orange Ave, Orlando FL 32801 |
981 | DOWNTOWN PALMETTO BRANCH | 700 8th Ave W, Palmetto FL 34221 |
982 | DOWNTOWN PONTIAC BRANCH | 41 N Saginaw St, Pontiac MI 48342 |
983 | DOWNTOWN SILVER SPRING BRANCH | 8511 Georgia Ave, Silver Spring MD 20910 |
984 | Downtown SLC Branch | 280 S Main St, Salt Lake City UT 84101 |
985 | DOWNTOWN ST PETERSBURG BRANCH | 220 3rd St S, Saint Petersburg FL 33701 |
986 | DOWNTOWN TAMPA BRANCH | 101 E Kennedy Blvd, Tampa FL 33602 |
987 | DOWNTOWN WINTER PARK BRANCH | 250 S Park Ave, Winter Park FL 32789 |
988 | DOYLESTOWN BRANCH | 73 Old Dublin Pike, Doylestown PA 18901 |
989 | DRAKE ROAD BRANCH | 35410 Grand River Ave, Farmington Hills MI 48335 |
990 | DRAPER BRANCH | 1222 E Draper Pkwy, Draper UT 84020 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What are the benefits of premium credit cards?
What are some common credit card fees?
Is it safe to use my credit card online?
How do I build credit using a credit card?
Can I upgrade or downgrade my credit card?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps