ID | Branch Name | Branch Address |
---|---|---|
481 | LATTA-LONG POND | 3165 Latta Rd, Greece NY 14612 |
482 | LAUREL BRANCH | 207 Bowie Rd, Laurel MD 20707 |
483 | LAUREL MALL BRANCH | 50 Laurel Mall, Hazle Township PA 18202 |
484 | LAUREL MARKET STREET BRANCH | 101 W Market St, Laurel DE 19956 |
485 | LEE PLAZA BRANCH | 11721 Lee Hwy, Fairfax VA 22030 |
486 | LEESBURG | 526 E Market St, Leesburg VA 20176 |
487 | LEHIGH VALLEY BBC BRANCH | 95 Highland Ave, Bethlehem PA 18017 |
488 | LEHIGH VALLEY BRANCH | 1 E Broad St, Bethlehem PA 18018 |
489 | LEISURE WORLD BRANCH | 3866 International Dr, Silver Spring MD 20906 |
490 | LEWES BRANCH | 134 2nd St, Lewes DE 19958 |
491 | LEWES DRIVE-IN BRANCH | 32547 Lewes Georgetown Highway, Lewes DE 19958 |
492 | LEWISBURG BRANCH | 409 Market St, Lewisburg PA 17837 |
493 | LEXINGTON BRANCH | 46 Bedford St, Lexington MA 02420 |
494 | LEXINGTON PARK BRANCH | 46075 Signature Ln, Lexington Park MD 20653 |
495 | LIBERTY BRANCH | 1983 Route 52, Liberty NY 12754 |
496 | LIFE SCIENCES BRANCH | 9600 Medical Center Dr, Rockville MD 20850 |
497 | LIFFEY HALL AT MERCY RIDGE BRANCH | 2525 Pot Spring Rd, Lutherville Timonium MD 21093 |
498 | LIGHT AND REDWOOD BRANCH | 1 Light St, Baltimore MD 21202 |
499 | LIMESTONE ROAD BRANCH | 2371 Limestone Rd, Wilmington DE 19808 |
500 | LINCOLN WAY EAST BRANCH | 1798 Lincoln Way E, Chambersburg PA 17202 |
501 | LINGLESTOWN BRANCH | 2600 Linglestown Rd, Harrisburg PA 17110 |
502 | Litchfield Stop Branch | 55 Village Green Dr, Litchfield CT 06759 |
503 | LITTLE FALLS BRANCH | 501 E Main St, Little Falls NY 13365 |
504 | LIVERPOOL BRANCH | 203 Cypress St, Liverpool NY 13088 |
505 | LIVINGSTON BRANCH | 232 S Livingston Ave, Livingston NJ 07039 |
506 | LOAN PRODUCTION BRANCH | Route 940 Pocono Summit Plaza, Pocono Summit PA 18346 |
507 | LOCKPORT BRANCH | 118 Walnut St, Lockport NY 14094 |
508 | LODI BRANCH | 304 Essex St, Lodi NJ 07644 |
509 | LONDON BRANCH (FRGN) | 43-45 Eastcheap, London 00000 |
510 | LONDONDERRY BRANCH | 5700 Vt Route 100, Londonderry VT 05148 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
What is a credit card pre-authorization?
How do I cancel a credit card?
How can I avoid credit card debt?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps