Show all 48 domestic offices, branches & locations
| ID | Branch Name | Branch Address | 
|---|
Pages: 
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 1986-12-31
| Program | Rate | Bank | 
|---|---|---|
| 1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 | 
| 1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 | 
| 1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 | 
| 1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 | 
| 1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 | 
| 1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 | 
| 1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 | 
| 1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 | 
| 1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 | 
| 1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 | 
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Is the mobile banking app secure?
Is biometric authentication (fingerprint or facial recognition) available?
How do I change my mobile banking username or ID?
How can I report a lost or stolen phone with the app installed?
Can I find ATMs and branch locations using the app?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps