ID | Branch Name | Branch Address |
---|---|---|
931 | SCARSDALE, NY BRANCH | 824 Central Park Ave, Scarsdale NY 10583 |
932 | SCHOOL ST. MONTPELIER BRANCH | 9 School St, Montpelier VT 05602 |
933 | SCHUYLERVILLE/THROGSNECK BRANCH | 3755 E Tremont Ave, Bronx NY 10465 |
934 | SCOTCH PLAINS BRANCH | 245 Park Ave, Scotch Plains NJ 07076 |
935 | SEABROOK BRANCH | 270 Lafayette Rd, Seabrook NH 03874 |
936 | SEBASTIAN BRANCH | 13633 Us Highway 1, Sebastian FL 32958 |
937 | SECAUCUS BRANCH | 1262 Paterson Plank Rd, Secaucus NJ 07094 |
938 | SEDGWICK PLAZA BRANCH | 143 S Main Street, West Hartford CT 06107 |
939 | SENECA BRANCH | 104 Mill Rd, Seneca SC 29672 |
940 | SEVEN CORNERS BRANCH | 6198 Arlington Blvd, Falls Church VA 22044 |
941 | SEVENS SPRINGS BRANCH | 8928 Old County Road 54, New Port Richey FL 34653 |
942 | SEVENTY-NINTH ST. BRANCH | 7815 Kennedy Blvd, North Bergen NJ 07047 |
943 | SEYMOUR BRANCH | 249 Bank St, Seymour CT 06483 |
944 | SHADY GROVE/GAITHERSBURG BRANCH | 15830 Shady Grove Rd, Gaithersburg MD 20877 |
945 | SHEEPSHEAD BAY BRANCH | 2700 Coney Island Ave, Brooklyn NY 11235 |
946 | SHELBURNE BRANCH | 5112 Shelburne Rd, Shelburne VT 05482 |
947 | SHELTON BRANCH | 820 Bridgeport Ave, Shelton CT 06484 |
948 | SHILAND BRANCH | 2609 Mills Park Dr, Rock Hill SC 29732 |
949 | SHIRLEY BRANCH | 530 William Floyd Pkwy, Shirley NY 11967 |
950 | SHREWSBURY-BOSTON TURNPIKE BRANCH | 200 Boston Tpke, Shrewsbury MA 01545 |
951 | SICKLERVILLE BRANCH | 591 Berlin Cross Keys Rd, Sicklerville NJ 08081 |
952 | SILVER SPRING CITY PLACE BRANCH | 8661 Colesville Rd, Silver Spring MD 20910 |
953 | SILVER SPRINGS BRANCH | 3132 Briggs Chaney Rd, Silver Spring MD 20904 |
954 | SIMSBURY BRANCH | 714 Hopmeadow St, Simsbury CT 06070 |
955 | SKIPPACK BRANCH | 4309 Skippack Pike, Skippack PA 19474 |
956 | SKYLAND BRANCH | 1890 Hendersonville Rd, Asheville NC 28803 |
957 | SMITHTOWN BRANCH | 714 Smithtown Byp, Smithtown NY 11787 |
958 | SOCIETY HILL BRANCH | 200 Lombard St, Philadelphia PA 19147 |
959 | SOMERS POINT BRANCH | 399 New Rd, Somers Point NJ 08244 |
960 | South Beach - Alton Road Branch | 1570 Alton Rd, Maimi Beach FL 33139 |
Pages:
Data by FIDC (The Federal Deposit Insurance Corporation), report date: 2023-06-30
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Can I refinance to get a lower mortgage rate?
Can banks predict future mortgage rate changes?
Can I change my mortgage rate after approval but before closing?
When should I consider refinancing my mortgage?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps