ID | Bank Name | Zip | County | Est. Date | Active |
---|---|---|---|---|---|
41 | Home Federal Savings and Loan Association | 94108 | San Francisco | 06/15/1936 | |
42 | Homestead Federal Savings Association | 94121 | San Francisco | 10/30/1992 | |
43 | Homestead Savings, Federal Savings and Loan Association | 94121 | San Francisco | 01/01/1887 | |
44 | Imperial Savings and Loan Association | 94133 | San Francisco | 01/01/1957 | |
45 | Imperial Savings and Loan Association | 94111 | San Francisco | 01/01/1928 | |
46 | JPMorgan Bank and Trust Company, National Association | 94105 | San Francisco | 08/16/2008 | |
47 | Liberty National Bank | 94109 | San Francisco | 01/24/1928 | |
48 | Lippo Bank | 94133 | San Francisco | 11/15/1961 | |
49 | Midland-Montague Trust Company | 94111 | San Francisco | 07/01/1975 | |
50 | Millennium Bank | 94104 | San Francisco | 12/23/1986 | |
51 | Mission National Bank | 94103 | San Francisco | 02/16/1982 | Yes |
52 | MUFG Union Bank, National Association | 94104 | San Francisco | 03/09/1979 | |
53 | National American Bank | 94111 | San Francisco | 02/08/1984 | |
54 | New Resource Bank | 94111 | San Francisco | 09/19/2006 | |
55 | Oceanic Bank | 94111 | San Francisco | 08/04/1981 | |
56 | Pacific Coast Federal Savings Association | 94111 | San Francisco | 04/27/1990 | |
57 | Pacific Coast Savings and Loan Association of America | 94111 | San Francisco | 01/01/1979 | |
58 | Pacific National Bank | 94104 | San Francisco | 01/01/1887 | |
59 | Pan American Savings and Loan Association | 94110 | San Francisco | 01/01/1971 | |
60 | Presidio Bank | 94111 | San Francisco | 07/24/2006 |
Pages:
Program | Rate | Bank |
---|---|---|
1 Yr | 4.52% | TAB Bank: 4.52%, Min. deposit to open $1,000 |
1 Yr | 4.50% | Popular Direct: 4.50%, Min. deposit to open $10,000 |
1 Yr | 4.40% | Limelight Bank: 4.40%, Min. deposit to open $1,000 |
1 Yr | 4.40% | Live Oak Bank: 4.40%, Min. deposit to open $2,500 |
1 Yr | 4.25% | Marcus by Goldman Sachs: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bank5 Connect: 4.25%, Min. deposit to open $500 |
1 Yr | 4.25% | Bask Bank: 4.25%, Min. deposit to open $1,000 |
1 Yr | 4.21% | CIBC Bank USA: 4.21%, Min. deposit to open $1,000 |
1 Yr | 4.20% | First Internet Bank of Indiana: 4.20%, Min. deposit to open $1,000 |
1 Yr | 4.15% | Barclays Bank: 4.15%, Min. deposit to open $0 |
*CD Rates are subject to change without notice and may vary from bank to bank and branch to branch. Please contact your local bank for updated bank CD rates.
Can I open a new account online?
What is an APY (Annual Percentage Yield)?
What services are available through online banking?
What documents are needed to open a savings account?
Frequently asked questions (FAQs) related to online banking and best savings accounts
Frequently asked questions (FAQs) related to bank credit cards and credit card offers
Frequently asked questions (FAQs) related to bank mortgage rates
Frequently asked questions (FAQs) regarding personal loans
Frequently asked questions (FAQs) for bank branch locations
Frequently Asked Questions (FAQs) for Mobile Banking Apps